Changelog
Version History
| # | Version | Title | Description |
|---|---|---|---|
| 12 | v0.3.3 | Track your workouts | You can now track your workouts and see how you are progressing towards your fitness goals. |
| 11 | v0.3.2 | Track your goals | You can now track your goals and see how you are progressing towards them. |
| 10 | v0.3.1 | Track your Pomodoro sessions | You can now track your Pomodoro sessions and see how many you have completed. |
| 9 | v0.3.0 | Update UI/UX | Updated the UI/UX of the app to make it more user-friendly and visually appealing. |
| 8 | v0.2.2 | Allow Track past habits from today dashboard | You can now track past habits from today dashboard. |
| 7 | v0.2.1 | Allow remove past tracks | You can now remove past tracks. |
| 6 | v0.2.0 | Allow repeatable habits | You can now create repeatable habits. |
| 5 | v0.1.1 | Track past habits | You can now track past habits. |
| 4 | v0.1.0 | List of completed habits | You can now see a list of your completed habits. |
| 3 | v0.0.8 | Track your mood | You can now track your mood and see how it changes over time. |
| 2 | v0.0.7 | Journal respects breakpoints | Journal page now respects breakpoints. |
| 1 | v0.0.6 | Initial release of SupaHabits 🪴™ | SupaHabits is a habit tracker app that helps you build good habits and break bad ones. It is designed to help you achieve your goals and improve your life. |
Would you like to add a new feature?Request a feature